Get Salary
Arguments
- year
year of tariff (default: 2009)
- union_rate
default: "tv-l"
- area
default: "west"
- resolution
"monthly": Monatswerte, "annual": Jahreswerte, "quarterly": Quartalswerte, "weekly": Wochenwerte, "weekdays": werktagswerte, "daily": Tageswerte. Default: "monthly"
Examples
get_salary()
#> # A tibble: 108 × 10
#> pay_group step salar…¹ union…² unit title area year date_from date_to
#> <chr> <int> <dbl> <chr> <chr> <chr> <chr> <int> <date> <date>
#> 1 E 1 1 NA tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 2 E 1 2 1406. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 3 E 1 3 1432. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 4 E 1 4 1463. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 5 E 1 5 1494. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 6 E 1 6 1571. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 7 E 2 1 1581. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 8 E 2 2 1751 tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 9 E 2 3 1802. tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> 10 E 2 4 1854 tv-l € Entg… west 2009 2009-03-01 2010-02-28
#> # … with 98 more rows, and abbreviated variable names ¹salary_monthly,
#> # ²union_rate